| Hazleton YMCA Swim Team | Hy-Tek's MEET MANAGER 11:17 PM 8/10/2008 Page 1 | |||||||||||||||||||||||||||||||||
| Beware of Barracuda Open Water Races 2008 - 8/9/2008 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Girls 6&U 200 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Joy, Abigail | 6 | HAZY | 9:05.00 | ||||||||||||||||||||||||||||||
| #1 Girls 7-8 200 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Crawford, Caylah | 8 | HAZY | 3:19.00 | ||||||||||||||||||||||||||||||
| 2 | DeAngelo, Brinn | 7 | HAZY | 4:31.00 | ||||||||||||||||||||||||||||||
| 3 | Sanko, Haley | 7 | HAZY | 4:32.00 | ||||||||||||||||||||||||||||||
| 4 | Capparell, Christina | 8 | HAZY | 5:06.00 | ||||||||||||||||||||||||||||||
| 5 | DeCindio, Kayla | 8 | HAZY | 6:10.00 | ||||||||||||||||||||||||||||||
| 6 | Yannes, Maggie | 7 | HAZY | 6:11.00 | ||||||||||||||||||||||||||||||
| 7 | Capparell, Nicole | 7 | HAZY | 6:18.00 | ||||||||||||||||||||||||||||||
| #1 Girls 9-10 200 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Clark, Moriah | 10 | HAZY | 3:08.00 | ||||||||||||||||||||||||||||||
| 2 | Sanko, Shelby | 10 | HAZY | 3:18.00 | ||||||||||||||||||||||||||||||
| 3 | Yoder, Valerie | 10 | HAZY | 3:30.00 | ||||||||||||||||||||||||||||||
| 4 | Rice, Macyn | 9 | HAZY | 4:47.00 | ||||||||||||||||||||||||||||||
| #1 Girls 11-12 200 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Apsey, Claudia | 11 | HAZY | 2:39.00 | ||||||||||||||||||||||||||||||
| 2 | Darrow, Paige | 11 | HAZY | 4:08.00 | ||||||||||||||||||||||||||||||
| #1 Women 30-39 200 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Sheckler, Erica | 30 | HAZY | 2:30.00 | ||||||||||||||||||||||||||||||
| 2 | Flickinger, Katie | 33 | HAZY | 3:06.00 | ||||||||||||||||||||||||||||||
| 3 | Yeager, Selene | 39 | HAZY | 3:17.00 | ||||||||||||||||||||||||||||||
| 4 | Pacchioli, Nancy | 39 | HAZY | 4:43.00 | ||||||||||||||||||||||||||||||
| #1 Women 40-49 200 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Flickinger, Leah | 42 | HAZY | 3:23.00 | ||||||||||||||||||||||||||||||
| #1 Women 50-59 200 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Tomalonis, Anne | 50 | HAZY | 3:25.00 | ||||||||||||||||||||||||||||||
| #1 Boys 7-8 200 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Crawford, Reggie | 7 | HAZY | 4:30.00 | ||||||||||||||||||||||||||||||
| 2 | Apsey, Dylan | 7 | HAZY | 4:33.00 | ||||||||||||||||||||||||||||||
| #1 Boys 11-12 200 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Krum, Hunter | 11 | HAZY | 2:45.00 | ||||||||||||||||||||||||||||||
| 2 | Guilfoyle, Devin | 11 | HAZY | 3:26.00 | ||||||||||||||||||||||||||||||
| 3 | Walsh, Blaine | 11 | HAZY | 4:09.00 | ||||||||||||||||||||||||||||||
| 4 | Notaro, Mauro | 12 | HAZY | 6:08.00 | ||||||||||||||||||||||||||||||
| #1 Men 15-18 200 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Bonhoff, Zac | 16 | HAZY | 2:36.00 | ||||||||||||||||||||||||||||||
| 2 | Clark, Nick | 15 | HAZY | 3:02.00 | ||||||||||||||||||||||||||||||
| #1 Men 30-39 200 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Keen, Jason | 31 | HAZY | 2:38.00 | ||||||||||||||||||||||||||||||
| 2 | Sheckler, Craig | 39 | HAZY | 2:51.00 | ||||||||||||||||||||||||||||||
| #1 Men 50-59 200 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Jansen, Leonard | 53 | HAZY | 3:15.00 | ||||||||||||||||||||||||||||||
| #1 Men 60-69 200 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Irwin, Thomas | 61 | HAZY | 5:18.00 | ||||||||||||||||||||||||||||||
| 2 | Hall, Thomas | 66 | HAZY | 6:12.00 | ||||||||||||||||||||||||||||||
| #2 Girls 9-10 500 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Cruz, Alora | 9 | HAZY | 11:59.00 | ||||||||||||||||||||||||||||||
| 2 | Joy, Mackenzie | 9 | HAZY | 12:33.00 | ||||||||||||||||||||||||||||||
| #2 Girls 11-12 500 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Clark, Mary Grace | 11 | HAZY | 7:48.00 | ||||||||||||||||||||||||||||||
| 2 | Darrow, Paige | 11 | HAZY | 8:38.00 | ||||||||||||||||||||||||||||||
| #2 Girls 13-14 500 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Steele, Nora | 14 | HAZY | 7:51.00 | ||||||||||||||||||||||||||||||
| #2 Women 30-39 500 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Sheckler, Erica | 30 | HAZY | 6:55.00 | ||||||||||||||||||||||||||||||
| 2 | Book, Christie | 31 | HAZY | 8:44.00 | ||||||||||||||||||||||||||||||
| 3 | Fromal, Kristin | 32 | HAZY | 12:42.00 | ||||||||||||||||||||||||||||||
| #2 Women 40-49 500 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Cruz, Rieka | 43 | HAZY | 9:06.00 | ||||||||||||||||||||||||||||||
| #2 Boys 9-10 500 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Apsey, Sean | 9 | HAZY | 8:25.00 | ||||||||||||||||||||||||||||||
| 2 | Vale, Benjamin | 9 | HAZY | 9:49.00 | ||||||||||||||||||||||||||||||
| 3 | DeAngelo, Justyn | 9 | HAZY | 10:35.00 | ||||||||||||||||||||||||||||||
| #2 Boys 11-12 500 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Vale, Samuel | 12 | HAZY | 8:33.00 | ||||||||||||||||||||||||||||||
| #2 Boys 13-14 500 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Cruz, Colin | 14 | HAZY | 6:49.00 | ||||||||||||||||||||||||||||||
| #2 Men 15-18 500 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Legath, Michael | 16 | HAZY | 9:30.00 | ||||||||||||||||||||||||||||||
| #2 Men 30-39 500 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Sheckler, Craig | 39 | HAZY | 7:42.00 | ||||||||||||||||||||||||||||||
| 2 | Keen, Jason | 31 | HAZY | 7:47.00 | ||||||||||||||||||||||||||||||
| #2 Men 50-59 500 Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Jansen, Leonard | 53 | HAZY | 7:57.00 | ||||||||||||||||||||||||||||||
| #3 Girls 9-10 1.65k Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Clark, Moriah | 10 | HAZY | 24:44.00 | ||||||||||||||||||||||||||||||
| #3 Girls 11-12 1.65k Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Apsey, Claudia | 11 | HAZY | 22:20.00 | ||||||||||||||||||||||||||||||
| 2 | Yannes, Rebecca | 11 | HAZY | 24:33.00 | ||||||||||||||||||||||||||||||
| 3 | Grego, Felicia | 11 | HAZY | 28:54.00 | ||||||||||||||||||||||||||||||
| 4 | Zapotocky, Heidi | 11 | HAZY | 29:55.00 | ||||||||||||||||||||||||||||||
| #3 Girls 13-14 1.65k Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Grego, Shaina | 14 | HAZY | 23:15.00 | ||||||||||||||||||||||||||||||
| 2 | Wszolek, Alexandria | 14 | HAZY | 23:17.00 | ||||||||||||||||||||||||||||||
| #3 Women 30-39 1.65k Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Sheckler, Erica | 30 | HAZY | 21:04.00 | ||||||||||||||||||||||||||||||
| 2 | Flickinger, Katie | 33 | HAZY | 27:40.00 | ||||||||||||||||||||||||||||||
| 3 | Borneisen, Denise | 39 | HAZY | 32:35.00 | ||||||||||||||||||||||||||||||
| 4 | Pacchioli, Nancy | 39 | HAZY | 38:26.00 | ||||||||||||||||||||||||||||||
| #3 Women 40-49 1.65k Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gadd, Joanne | 42 | HAZY | 30:06.00 | ||||||||||||||||||||||||||||||
| 2 | Flickinger, Leah | 42 | HAZY | 30:35.00 | ||||||||||||||||||||||||||||||
| #3 Women 50-59 1.65k Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Moyer, Mary | 58 | HAZY | 28:10.00 | ||||||||||||||||||||||||||||||
| 2 | Tomalonis, Anne | 50 | HAZY | 29:33.00 | ||||||||||||||||||||||||||||||
| 3 | Suttile, Lesley | 52 | HAZY | 39:07.00 | ||||||||||||||||||||||||||||||
| #3 Boys 11-12 1.65k Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Krum, Hunter | 11 | HAZY | 21:03.00 | ||||||||||||||||||||||||||||||
| 2 | Guilfoyle, Devin | 11 | HAZY | 30:45.00 | ||||||||||||||||||||||||||||||
| #3 Men 15-18 1.65k Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Bonhoff, Zac | 16 | HAZY | 23:16.00 | ||||||||||||||||||||||||||||||
| 2 | Clark, Nick | 15 | HAZY | 25:05.00 | ||||||||||||||||||||||||||||||
| #3 Men 30-39 1.65k Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gould, David | 35 | HAZY | 28:46.00 | ||||||||||||||||||||||||||||||
| 2 | Joy, Damian | 34 | HAZY | 30:29.00 | ||||||||||||||||||||||||||||||
| #3 Men 40-49 1.65k Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Vale, Steven | 45 | HAZY | 26:23.00 | ||||||||||||||||||||||||||||||
| #3 Men 50-59 1.65k Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Moyer, Joseph | 59 | HAZY | 30:52.00 | ||||||||||||||||||||||||||||||
| (#3 Men 50-59 1.65k Open Water) | ||||||||||||||||||||||||||||||||||
| 2 | Linn, Steven | 55 | HAZY | 35:46.00 | ||||||||||||||||||||||||||||||
| #4 Girls 13-14 2 Mile Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Lelko, Kelsy | 14 | HAZY | 54:11.00 | ||||||||||||||||||||||||||||||
| #4 Women 30-39 2 Mile Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Wonn-Oettl, Jennifer | 38 | HAZY | 1:04:12.00 | ||||||||||||||||||||||||||||||
| 2 | Yeager, Selene | 39 | HAZY | 1:04:23.00 | ||||||||||||||||||||||||||||||
| 3 | Sweeney, Maureen | 39 | HAZY | 1:09:53.00 | ||||||||||||||||||||||||||||||
| #4 Women 40-49 2 Mile Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Morrison, Jackie | 44 | HAZY | 45:34.00 | ||||||||||||||||||||||||||||||
| 2 | Guilfoyle, Mary | 45 | HAZY | 1:02:53.00 | ||||||||||||||||||||||||||||||
| 3 | Plunkett, Sherri | 41 | HAZY | 1:04:15.00 | ||||||||||||||||||||||||||||||
| #4 Boys 13-14 2 Mile Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Guilfoyle, Joseph | 13 | HAZY | 44:58.00 | ||||||||||||||||||||||||||||||
| #4 Men 30-39 2 Mile Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gould, Robert | 37 | HAZY | 46:38.00 | ||||||||||||||||||||||||||||||
| 2 | Sheckler, Craig | 39 | HAZY | 55:15.00 | ||||||||||||||||||||||||||||||
| 3 | Keen, Jason | 31 | HAZY | 57:44.00 | ||||||||||||||||||||||||||||||
| #4 Men 40-49 2 Mile Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Schall, Eric | 47 | HAZY | 54:40.00 | ||||||||||||||||||||||||||||||
| 2 | Miller, Jeff | 40 | HAZY | 59:48.00 | ||||||||||||||||||||||||||||||
| 3 | Wisniewski, Bill | 47 | HAZY | 1:18:35.00 | ||||||||||||||||||||||||||||||
| #4 Men 50-59 2 Mile Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Jansen, Leonard | 53 | HAZY | 54:07.00 | ||||||||||||||||||||||||||||||
| #4 Men 60-69 2 Mile Open Water | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Wozniak, Thomas | 67 | HAZY | 1:04:08.00 | ||||||||||||||||||||||||||||||
| 2 | Johns, Thomas | 61 | HAZY | 1:06:48.00 | ||||||||||||||||||||||||||||||
Combined Team Scores - Through Event 4 |
||||||||||||||||||||||||||||||||||
| 1. | Hazleton YMCA and Ywca | 1673 | ||||||||||||||||||||||||||||||||